Cssetti.com Servers List

CS 1.6 MONITORING

1088 players currently online on 144 serversStats based on active, non-private and online servers.
Name Address Other
[ESP] Espana-Romania.es DUST2/IN 94.23.87.235:27015 2/32
[Venezuela] Polis vs Terroristas 213.32.37.147:27015 3/32
[ESP] Espana-Romania.es PUBLICO 94.23.87.235:27025 3/32
[ESP] Espana-Romania.es Cs Globa 94.23.87.235:27055 3/32
[ESP] Espana-Romania.es GUNGAME 94.23.87.235:27045 3/32
[ESP] Espana-Romania.es ZOMBIE P 94.23.87.235:27065 1/32
[ESP] Espana-Romania.es DEATHMAT 94.23.87.235:27035 3/32
[ESP] Espana-Romania.es MIX 94.23.87.235:27075 1/12
Cssetti.com Publico ts3.cssetti.com:9987 6/512
Espana-Romania.es Publico ts3.espana-romania.es:9987 3/512
Name Address Other
#1 ZMX.LEAGUECS.RO 93.114.82.202:27015 16/32
#2 CSGO.LEAGUECS.RO # CSGO REMAKE 89.40.105.125:27015 18/32
#3 -= Dr.LeagueCs.Ro =- [Deathrun V 188.212.101.76:27015 4/32
#4 NORD.LALEAGANE.RO 93.114.82.21:27015 25/32
#5 ESL.LEAGUECS.RO 89.40.233.99:27015 25/32
#6 ANORMALII.LEAGUECS.RO 93.114.82.166:27015 32/32
#7 KING.LEAGUECS.RO # CSGO REMAKE 89.40.233.106:27015 6/32
#8 ZP.LSEPLAY.COM | VIP Free, Level 91.121.62.188:27015 2/32
#9 CSGO.ELDERS.RO 93.114.82.151:27015 0/32
#10 [Only DD2][Classic][Skiny][Asyst 54.38.131.56:27015 32/32
#11 Позитивный DeathRun :D 91.211.118.147:27031 2/33
#12 DSI.LEAGUECS.RO 89.40.104.55:27015 3/32
#13 OFFICIAL.LEAGUECS.RO 93.114.82.104:27015 4/32
#14 zonaZerO | Publico [TOP 1] | www 37.187.9.34:27045 2/32
#15 zonaZerO | Prop Hunt | www.clanz 37.187.9.34:27055 2/22
#16 zonaZerO | Gungame [TOP 1] | www 37.187.9.34:27035 2/28
#17 zmxp.westcstrike.ro 93.114.82.46:27015 2/32
#18 zonaZerO | Zombie Apocalypse | w 37.187.9.34:27025 0/32
#19 zonaZerO | Real Call Of Duty | w 37.187.9.34:27010 2/32
#20 Brabus-Gaming | de_dust2 [FREE V 5.135.52.64:27016 18/32
#21 PGL.LEAGUECS.RO 45.95.38.46:27015 3/32
#22 PASCANI.LEAGUECS.RO 188.212.101.171:27015 14/32
#23 Dr.DarkCS.Ro 193.84.64.161:27015 4/26
#24 ???? ??????! GunGame MaT21+ 80.70.238.83:27015 1/32
#25 Ecolomania ecolomania.ro:27017 0/32
#26 ACL.LORDSTRIKE.RO#VIP FREE 188.212.101.139:27015 5/40
#27 GunGame Romania Ecolomania.Ro:27015 0/32
#28 Cs.Allgame.Ro 188.212.102.118:27015 0/16
#29 ARENA.GOLANII.RO 81.181.166.8:27015 1/32
#30 BB.ALPHACS.RO 193.84.64.153:27015 4/32
#31 [PaintBall+4FUN] CS-Jastrzebie.p 51.83.166.20:27015 17/21
#32 ••• Zombie Plague X ••• 62.122.215.107:27015 2/32
#33 ReHLDS-inte®national[GunGame-Tea 95.255.186.154:27015 5/32
#34 Dr.Furious.Ro 93.114.82.101:27015 3/32
#35 GO.GOLANII.RO 81.181.166.6:27015 1/24
#36 ZM.DARKLAND.RO 93.114.82.55:27015 4/32
#37 LamdaProCS.com |35/1hp Knife Onl 37.59.43.196:27017 0/32
#38 CS:GO.CSGLOBAL.RO 5.183.171.221:27015 0/22
#39 MIX2.USP.RO 188.212.102.115:27015 18/32
#40 star.westcstrike.ro 93.114.82.84:27015 4/32
#41 CS.OLDGODS.RO 93.114.82.65:27015 0/24
#42 LamdaProCS.com Swarm+Gunxp+Pow 37.59.43.196:27018 0/32
#43 BB.BLACKGAMES.RO @ #BaseBuilder 89.40.104.184:27015 3/32
#44 [ONLY DD2] CS-Hades.pl [CLASSIC] 51.83.164.138:27015 12/32
#45 FRIENDS.FANMIX.RO 188.212.101.192:27015 22/32
#46 HNS all maps 255AA 260+ lj 95.31.32.123:27016 1/10
#47 CS-GO mod 21+ 91.211.247.8:27015 11/32
#48 ZM.UZZI.LTD |ZP 4.3 DEATHMATCH|J 188.212.102.55:27015 1/32
#49 [RO] CS.DARKZ.RO | Cautam Admini 188.212.100.232:27015 0/14
#50 +18.NOVAGUARDIA.ROMANIA 79.137.116.206:27015 0/10
#51 MIX.USP.RO 93.114.82.200:27015 3/32
#52 ZOMBIE PLAGUE APOCALYPSE XP VIP 51.68.189.70:27015 3/32
#53 ?????????? [21+] 46.174.54.41:27015 6/30
#54 FUN.LALEAGANE.RO 93.114.82.29:27015 3/32
#55 CS.GAMELIFE.RO 89.40.233.3:27015 0/14
#56 surf.leaguecs.ro 89.40.233.79:27015 2/32
#57 FzP [PLC] DeathMatch+CSGO 24/7 | 74.91.127.86:27022 0/10
#58 RED.LALEAGANE.RO 89.40.104.87:27015 25/32
#59 ? ?????????? ??????? | ?????? © 91.211.118.38:27015 19/32
#60 ???? ???? © [ cs 1.6 ] 46.174.52.10:27210 13/32
#61 Adequate PeOpLe~ 18+ 46.174.54.143:27015 1/32
#62 CS MegaGaming GunGame 45.144.155.166:27016 5/21
#63 CS MegaGaming RATS [FREE VIP] 45.144.155.91:27016 17/21
#64 CS.WARFIELD.RO 188.212.102.31:27015 0/14
#65 1CSAREA.RU - Public Gaming [Are 46.174.48.136:27015 1/30
#66 Cs.WtfCs.Com 212.81.56.55:27015 2/32
#67 Xmas.WtfCs.Com 212.81.56.60:27015 0/24
#68 ZMX.LSEON.COM 145.239.231.46:27015 8/32
#69 HNS FLOPPYTOWN 100AA 95.31.32.123:27017 2/10
#70 Paintball Mode | 193.218.204.202 193.218.204.202:27015 6/32
#71 RG.LALEAGANE.RO [ RELIST - GAME 188.212.102.145:27015 0/14
#72 MAFIA.LALEAGANE.RO 188.212.100.26:27015 10/32
#73 DEVA.LEAGUECS.RO#CLASIC 188.212.102.180:27015 6/32
#74 #1 - CS.GAMELIFE.RO 93.114.82.139:27015 5/32
#75 VASILACHE MICHAEL 93.114.82.107:27015 0/12
#76 trust.aiurea.net 89.40.233.155:27015 27/32
#77 SlackServ.com # [DeathRun ExTreM 93.123.16.147:27015 1/24
#78 OSEGC.ML:27016 HLDM 161.97.107.198:27016 3/18
#79 AIM.DUAL-GAMING.RO [CLASSIC SERV 23.26.247.220:27015 32/32
#80 apv.zapto.org 54.36.120.105:27015 6/18
#81 CSLEVELS.LEAGUECS.RO:27015 178.33.34.14:27015 23/32
#82 ?????? ????? ??????? 18+ [GAME 37.230.228.126:27015 25/32
#83 CSGO cs-serwery.pl 51.68.142.39:27015 0/32
#84 ReMastered |public server 185.231.247.141:27015 2/32
#85 NESTLE.LEAGUECS.RO 194.48.217.140:27015 31/32
#86 hl.laleagane.ro 45.83.244.193:27015 13/32
#87 ???????? ???????? ????? +18 62.122.213.230:27015 30/32
#88 West.Fireon.RO # CSDM 93.114.82.112:27015 3/32
#89 Kostroma-CS-Zavolga 95.31.211.21:27015 0/24
#90 CSDM + CTF + GOLDS 18+ 51.38.127.187:27015 3/32
#91 CSMOV.RU Zombie BioGunGame 37.230.210.43:27015 14/32
#92 AIM.ELDERS.RO 193.84.64.97:27015 5/32
#93 cs.veteranii.ro 188.212.100.143:27015 0/20
#94 Hentai Squad Zombie Plague 147.135.119.146:27015 15/32
#95 4Gaming.info Dust2 Respawn 93.123.16.138:27018 11/32
#96 4Gaming.info JailBreak jb.4gaming.info:27019 0/32
#97 #FREE_SERVEROK @ [PUBLIC] 18+ 82.140.67.197:27017 4/32
#98 Bulgaria nad vsichko 45.144.155.164:27015 1/32
#99 TEAM-PLAY 51.83.214.105:27015 12/11
#100 Dzair Gaming Public Server Cs 1. 51.210.54.85:27015 0/32
Flag Counter