Status | Online |
IP Address | 193.84.64.244 |
Connection Port | 27015 |
Last Check | |
Previous Check | |
Server Owner | |
Votes | 0 |
Favorites | 0 |
Hits this month | 5 |
Country | Romania ![]() |
Servers Website | https://panel.elders.ro |
Online Players | 12/40 |
Hostname | GO.ELDERS.RO ⭐ COMPETITIVE ⭐ VIP FREE 24/7 |
Map | de_mirage |
Game Type | Counter-Strike: Global Offensive |
Join | GO.ELDERS.RO |
Uptime | 99% |
Name | Score |
---|---|
ghosty go.elders.ro | 52 |
gravesseN > ZenLED.ro | 46 |
Pew Pew go.elders.ro | 11 |
SqueezYY go.elders.ro | 66 |
SnT | 13 |
Giovi go.elders.ro | 41 |
kent rusesc | 36 |
LG_ | 0 |
Player #3480 | 20 |
Crazy Frog boogey go.elders.ro | 0 |
TheGhost GO.ELDERS.RO | 0 |
Player #3486 | 0 |
Share the server on social platforms to promote it :)
Promote your servers with the custom built dynamic banners for your website. Get code