Status | Online |
IP Address | 93.114.82.46 |
Connection Port | 27015 |
Last Check | |
Previous Check | |
Server Owner | Anonymous |
Votes | 43 |
Favorites | 0 |
Hits this month | 81 |
Country | Romania ![]() |
Servers Website | https://leaguecs.ro/forum/forum/ |
Online Players | 2/32 |
Hostname | ZMXP.WESTCSTRIKE.RO ZOMBIE PLAGUE NEWERA XP |
Map | zm_dustx2 |
Game Type | Counter-Strike 1.6 |
Join | zp.leaguecs.ro |
Uptime | 99% |
Name | Score |
---|---|
DNS SERVER zmxp.westcstrike.ro | 0 |
Event VIP Free 22:00-00:00. | 0 |
Share the server on social platforms to promote it :)
Promote your servers with the custom built dynamic banners for your website. Get code