Status | Online |
IP Address | 151.80.15.52 |
Connection Port | 27015 |
Last Check | |
Previous Check | |
Server Owner | Anonymous |
Votes | 4 |
Favorites | 0 |
Hits this month | 20 |
Country | Romania ![]() |
Servers Website | http://xpro.ro |
Online Players | 2/32 |
Hostname | KINGS.LEAGUECS.RO |
Map | de_dust2 |
Game Type | Counter-Strike 1.6 |
Join | cs.xpro.ro |
Uptime | 99% |
Name | Score |
---|---|
Chat: https://discord.gg/d4tYAz | 0 |
Buy Admin: emirates.ovh | 0 |
Share the server on social platforms to promote it :)
Promote your servers with the custom built dynamic banners for your website. Get code