Cssetti.com Servers List

CS 1.6 MONITORING

936 players currently online on 143 serversStats based on active, non-private and online servers.
Name Address Other
[ESP] Espana-Romania.es DUST2/IN 94.23.87.235:27015 2/32
[ESP] Espana-Romania.es PUBLICO 94.23.87.235:27025 3/32
[ESP] Espana-Romania.es Cs Globa 94.23.87.235:27055 3/32
[ESP] Espana-Romania.es GUNGAME 94.23.87.235:27045 3/32
[ESP] Espana-Romania.es ZOMBIE P 94.23.87.235:27065 1/32
[ESP] Espana-Romania.es DEATHMAT 94.23.87.235:27035 3/32
[ESP] Espana-Romania.es MIX 94.23.87.235:27075 0/32
Cssetti.com Publico ts3.cssetti.com:9987 6/512
Espana-Romania.es Publico ts3.espana-romania.es:9987 3/512
[Venezuela] Polis vs Terroristas 213.32.37.147:27015 3/32
Name Address Other
#1 trust.aiurea.net 89.40.233.155:27015 27/32
#2 Zombie Plague X 62.122.215.107:27015 2/32
#3 hl.laleagane.ro 45.83.244.193:27015 13/32
#4 ACL.LORDSTRIKE.RO#VIP FREE 188.212.101.139:27015 3/40
#5 FzP [PLC] DeathMatch+CSGO 24/7 | 74.91.127.86:27022 0/10
#6 ???????? ???????? ????? +18 62.122.213.230:27015 30/32
#7 West.Fireon.RO # CSDM 93.114.82.112:27015 3/32
#8 RED.LALEAGANE.RO 89.40.104.87:27015 25/32
#9 ? ?????????? ??????? | ?????? 91.211.118.38:27015 5/32
#10 Kostroma-CS-Zavolga 95.31.211.21:27015 0/24
#11 BB.ALPHACS.RO 193.84.64.153:27015 4/32
#12 ZM.DARKLAND.RO 93.114.82.55:27015 4/32
#13 CS.OLDGODS.RO 93.114.82.65:27015 0/24
#14 CSDM + CTF + GOLDS 18+ 51.38.127.187:27015 3/32
#15 ???? ???? [ cs 1.6 ] 46.174.52.10:27210 13/32
#16 Adequate PeOpLe~ 18+ 46.174.54.143:27015 1/32
#17 Dr.Furious.Ro 93.114.82.101:27015 2/32
#18 [Only DD2][Classic][Skiny][Asyst 54.38.131.56:27015 32/32
#19 AIM.ELDERS.RO 193.84.64.97:27015 5/32
#20 CS MegaGaming GunGame 45.144.155.166:27016 5/21
#21 CS MegaGaming RATS [FREE VIP] 45.144.155.91:27016 17/21
#22 cs.veteranii.ro 188.212.100.143:27015 0/20
#23 Hentai Squad Zombie Plague 147.135.119.146:27015 14/32
#24 4Gaming.info Dust2 Respawn 93.123.16.138:27018 11/32
#25 4Gaming.info JailBreak jb.4gaming.info:27019 0/32
#26 CS.WARFIELD.RO 188.212.102.31:27015 0/14
#27 1CSAREA.RU - Public Gaming [Are 46.174.48.136:27015 1/30
#28 ???? ??????! GunGame MaT21+ 80.70.238.83:27015 1/32
#29 #FREE_SERVEROK @ [PUBLIC] 18+ 82.140.67.197:27017 4/32
#30 Deadly Fun 62.122.215.107:27016 3/32
#31 +18.NOVAGUARDIA.ROMANIA 79.137.116.206:27015 0/10
#32 CS:GO.CSGLOBAL.RO 5.183.171.221:27015 0/22
#33 Cs.WtfCs.Com 212.81.56.55:27015 2/32
#34 Xmas.WtfCs.Com 212.81.56.60:27015 0/24
#35 ZMX.LSEON.COM 145.239.231.46:27015 15/32
#36 CSGO.ELDERS.RO 93.114.82.151:27015 0/32
#37 HNS FLOPPYTOWN 100AA 95.31.32.123:27017 2/10
#38 CSGO.LEAGUECS.RO # CSGO REMAKE 89.40.105.125:27015 18/32
#39 Paintball Mode | 193.218.204.202 193.218.204.202:27015 6/32
#40 HNS all maps 255AA 260+ lj 95.31.32.123:27016 1/10
#41 Bulgaria nad vsichko 45.144.155.164:27015 1/32
#42 ARENA.GOLANII.RO 81.181.166.8:27015 0/32
#43 GO.GOLANII.RO 81.181.166.6:27015 2/24
#44 Brabus-Gaming | de_dust2 [FREE V 5.135.52.64:27016 18/32
#45 zonaZerO | Zombie Apocalypse | w 37.187.9.34:27025 0/32
#46 TEAM-PLAY 51.83.214.105:27015 1/11
#47 Dzair Gaming Public Server Cs 1. 51.210.54.85:27015 0/32
#48 zonaZerO | Real Call Of Duty | w 37.187.9.34:27010 2/32
#49 GO.ELDERS.RO 193.84.64.244:27015 12/40
#50 ANORMALII.LEAGUECS.RO 93.114.82.166:27015 32/32
#51 zonaZerO | Publico [TOP 1] | www 37.187.9.34:27045 2/32
#52 ReHLDS-intenational[GunGame-Tea 95.255.186.154:27015 5/32
#53 zonaZerO | Gungame [TOP 1] | www 37.187.9.34:27035 2/28
#54 zonaZerO | Prop Hunt | www.clanz 37.187.9.34:27055 2/22
#55 LamdaProCS.com Swarm+Gunxp+Pow 37.59.43.196:27018 0/32
#56 LamdaProCS.com |35/1hp Knife Onl 37.59.43.196:27017 0/32
#57 Dr.DarkCS.Ro 193.84.64.161:27015 4/26
#58 RG.LALEAGANE.RO [ RELIST - GAME 188.212.102.145:27015 0/14
#59 MasterGamescs 177.54.152.22:27015 4/32
#60 Виль 80.77.173.82:27015 4/20
#61 MIX.USP.RO 93.114.82.200:27015 3/32
#62 BB.BLACKGAMES.RO @ #BaseBuilder 89.40.104.184:27015 3/32
#63 MIX2.USP.RO 188.212.102.115:27015 18/32
#64 MAFIA.LALEAGANE.RO 188.212.100.26:27015 10/32
#65 ..:: LS Public Server ::..#1 5.252.100.242:27015 0/32
#66 #2 Давай Пошалим [18 46.174.54.168:27015 11/32
#67 -= Dr.LeagueCs.Ro =- [Deathrun V 188.212.101.76:27015 4/32
#68 Snd 185.254.98.50:27015 32/32
#69 Mv.LeaagueCs.Ro 93.114.82.25:27015 3/32
#70 Rs.LeagueCs.Ro 93.114.82.14:27015 3/32
#71 DEVA.LEAGUECS.RO#CLASIC 188.212.102.180:27015 6/32
#72 ZOMBIE PLAGUE APOCALYPSE XP VIP 51.68.189.70:27015 3/32
#73 WAR3FT CSDM 31 45.136.205.181:27015 14/12
#74 YKZ | 4FUN | 24 HS | YAKUZZA 189.11.16.37:27016 1/32
#75 #1 - CS.GAMELIFE.RO 93.114.82.139:27015 5/32
#76 CS.BAVKAMU.COM Dust2 Only 89.106.109.180:27015 0/20
#77 FIREZONE © ZOMBIE WAR3[FT] INFE 45.144.155.91:27015 3/32
#78 СОЛНЦЕВО PUBLIC 18+ 193.124.177.95:27015 21/32
#79 ZMX.LEAGUECS.RO 93.114.82.202:27015 16/32
#80 PGL.LEAGUECS.RO 45.95.38.46:27015 3/32
#81 [PaintBall+4FUN] CS-Jastrzebie.p 51.83.166.20:27015 1/21
#82 zmxp.westcstrike.ro 93.114.82.46:27015 2/32
#83 [ONLY DD2] CS-Hades.pl [CLASSIC] 51.83.164.138:27015 1/32
#84 [BALAKOVO][AN-SERVER] 95.31.253.1:27015 0/32
#85 VASILACHE MICHAEL 93.114.82.107:27015 0/12
#86 La_Cocaine 185.119.91.233:27015 2/32
#87 ?????????? [21+] 46.174.54.41:27015 6/30
#88 star.westcstrike.ro 93.114.82.84:27015 3/32
#89 ESL.LEAGUECS.RO 89.40.233.99:27015 0/32
#90 CS-GO mod 21+ 91.211.247.8:27015 11/32
#91 EXILIUM.DUAL-GAMING.RO #VIP FREE 185.254.98.54:27015 5/32
#92 OFFICIAL.LEAGUECS.RO 93.114.82.104:27015 3/32
#93 Public ONLY RATS 18+ 91.224.117.120:27015 0/21
#94 FUN.LALEAGANE.RO 93.114.82.29:27015 3/32
#95 DSI.LEAGUECS.RO 89.40.104.55:27015 3/32
#96 GunGame Romania Ecolomania.Ro:27015 0/32
#97 Ecolomania ecolomania.ro:27017 0/32
#98 SlackServ.com # [DeathRun ExTreM 93.123.16.147:27015 1/24
#99 ZP.LSEPLAY.COM | VIP Free, Level 91.121.62.188:27015 2/32
#100 OSEGC.ML:27016 HLDM 161.97.107.198:27016 2/18
Flag Counter